“Men Black Sports Shoes”
has been added to your cart.
3M™ Scotch-Weld™ Epoxy Adhesive 460 Off-White
Typical Properties
| Technical Data | Details |
|---|---|
| Adhesive Type | Epoxy |
| Applications | Attaching, Bonding, Encapsulating, Mounting, Potting, Small Joint Assembly, Trim attachment |
| Brands | Scotch-Weld™ |
| Container Type | Cartridge, Drum, Pail |
| Design Challenges | Impact & Shock Absorption, Noise Vibration & Harshness Control NVH |
| Full Cure | 24 Hours @ 73 F (23 C) |
| Hardness | 75 - 80 Shore D |
| Industries | Construction, Consumer Goods, Electronics, General Industrial, MRO, Metalworking, Military and Government, Signage, Specialty Vehicles, Transportation, Woodworking |
| Mix Ratio Volume Base:Accelerator | 2:1 |
| Open Time | 60 min |
| Performance Level | Best |
| Physical Form | Liquid |
| Product Form | DuoPak |
| Shear Strength at 72 Degrees F (22 Degrees C) | 4000 psi |
| Specific Gravity | 1.08, 1.09, 1.12, 1.14 |
| Specifications Met | UL 94 HB, ASTM E662, Bombardier SMP 800-C |
| Surface Type | Painted, Powder Coated, Smooth, Unpainted |
| Time to Handling Strength | 4 hr |
| Units per Case | 1.0, 6.0, 12.0 |
| Volume (metric) | 19 L, 50 mL, 208.2 L, 400 mL |
| Work Life | 60 - 90 min |
Dimensions and Classifications
| Technical Data | Details |
|---|---|
| Container Size (Metric) | 18.93 L, 50 mL, 208.2 L, 400 mL |
| Storage Temperature (Celsius) | 16°C - 27°C |
Location
Whatsapp